The Court Skort in Grape Purple
The Court Skort in Grape Purple
Fit- Model is 5'7" and wears S.
Size GuideSize Guide
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust (in) | 30–32 | 32–34 | 34–36 | 36–38 | 38–40 |
| Under Bust (in) | 24–26 | 26–28 | 28–30 | 30–32 | 32–34 |
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust (cm) | 76–81 | 81–86 | 86–91 | 91–96 | 96–101 |
| Under Bust (cm) | 61–66 | 66–71 | 71–76 | 76–81 | 81–86 |
How to measure
| Area | How |
|---|---|
| Bust | Measure around the fullest part of your chest |
| Under Bust | Measure directly under your bust |
| Waist | Measure around your natural waistline |
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist (in) | 26–28 | 28–30 | 30–32 | 32–34 | 34–36 |
| Hips (in) | 34–36 | 36–38 | 38–40 | 40–42 | 42–44 |
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist (cm) | 66–71 | 71–76 | 76–81 | 81–86 | 86–91 |
| Hips (cm) | 86–91 | 91–96 | 96–101 | 101–106 | 106–111 |
How to measure
| Area | How |
|---|---|
| Waist | Measure around your natural waistline |
| Hips | Measure around the fullest part of your hips |
Couldn't load pickup availability
7-day returns · Size exchanges available · Complimentary Shipping
The Court Skort in Grape Purple. A structured silhouette designed for effortless movement, with built-in shorts for secure coverage and all-day comfort. Made from moisture-wicking performance fabric to keep you cool and comfortable through every move, with functional pockets for your essentials. Finished in a rich Grape Purple, a bold, vibrant shade that brings depth and character to your active wardrobe. Designed to move with you, from the court to wherever the day takes you.
Move with intention.
Fabric and Care
Fabric and Care
78% Nylon, 22% Spandex
4-way stretch, compression fit
Machine wash cold. Do not bleach or tumble dry. Iron low if needed.
